| institution | term | yield | link | comments |
| Hillcrest Bank | 18 months | 1.70% | http://www.hillcrestbank.com/PersonalBanking/CDs/Index.htm | |
| Ally Bank | 18 months | 1.75% | http://www.ally.com/index.html | fka GMAC Bank |
| First Command Bank | 18 months | 1.80% | http://www.firstcommandbank.com/personal-banking/first-command-pers-interest-rates.asp | lower rate under $10k |
| One West Bank | 18 months | 1.80% | https://www.owb.com/Banking/Deposit-Rates/ | fka IndyMac bank call center/branch only, Southern CA residents only |
| Hillcrest Bank | 12 months access cd | 1.30% | http://www.hillcrestbank.com/PersonalBanking/CDs/Index.htm | see terms for access cd |
| Ally Bank | 9 months | 0.99% | http://www.ally.com/certificate-of-deposit/no-penalty-cd/no-penalty-cd-overview.html | no penalty CD |
| First Republic Bank | 11 months liquid cd | 1.10% | http://www.firstrepublic.com/dep/cd/rates.asp | rates may vary by branch; see terms for liquid cd |
Other sites tracking CD rates and various banking deals:
| Topic BestCertificateOfDepositRates . { Edit | Ref-By | Attach | Diffs | r1.198 | > | r1.197 | > | r1.196 | > | r1.195 | >... } |
|
Revision r1.198 - 07 Mar 2010 - 00:41 by EliMantel Privacy Policy |
Copyright © 2000-2005 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Collect email addresses here. Ideas, requests, problems regarding TWiki? Send feedback. |