| institution | term | yield | link | comments |
| Hillcrest Bank | 18 months | 1.85% | http://www.hillcrestbank.com/PersonalBanking/CDs/Index.htm | |
| Imperial Capital Bank | 18 months | 1.95% | http://www.imperialcapitalbank.com/current_rates.php | |
| Ally Bank | 12 months | 1.69% | http://www.ally.com/index.html | fka GMAC Bank |
| La Jolla Bank | 12 months | 1.65% | http://www.ljbank.com/dynamic/rates.html | |
| First Command Bank | 18 months | 1.80% | http://www.firstcommandbank.com/personal-banking/first-command-pers-interest-rates.asp | lower rate under $10k |
| One West Bank | 18 months | 1.90% | https://www.owb.com/Banking/Deposit-Rates/ | fka IndyMac bank call center/branch only, Southern CA residents only |
| Hillcrest Bank | 12 months access cd | 1.75% | http://www.hillcrestbank.com/PersonalBanking/CDs/Index.htm | see terms for access cd |
| Ally Bank | 9 months | 1.24% | http://www.ally.com/certificate-of-deposit/no-penalty-cd/no-penalty-cd-overview.html | no penalty CD |
| First Republic Bank | 18 months | 1.20% | http://www.firstrepublic.com/dep/cd/rates.asp | rates may vary by branch |
| First Republic Bank | 11 months liquid cd | 1.05% | http://www.firstrepublic.com/dep/cd/rates.asp | rates may vary by branch; see terms for liquid cd |
Other sites tracking CD rates and various banking deals:
| Topic BestCertificateOfDepositRates . { Edit | Ref-By | Attach | Diffs | r1.194 | > | r1.193 | > | r1.192 | > | r1.191 | >... } |
|
Revision r1.194 - 26 Jan 2010 - 09:14 by EliMantel Privacy Policy |
Copyright © 2000-2005 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Collect email addresses here. Ideas, requests, problems regarding TWiki? Send feedback. |