| institution | term | yield | link | comments |
| Integrity Bank (GA) | 10 months | 4.25% | http://www.myintegritybank.com/rates.html | Georgia residents only |
| New South Federal Savings Bank | 18 months | 4.25% | http://www.umbrellabank.com/per_accounts/per_cds.php | aka UmbrellaBank |
| Countrywide Bank | 7 months | 4.10% | https://bank.countrywide.com/CWBRates.aspx?zip=94303& | branch rate (may vary) |
| Imperial Capital Bank | 9 months | 4.00% | http://www.imperialcapitalbank.com/current_rates.php | |
| American Southern Bank (GA) | 12 months | 3.60% | http://www.americansouthernbank.com/rates.asp | Georgia residents only |
| La Jolla Bank | 12 months | 3.50% | http://www.ljbank.com/dynamic/rates.html | |
| ebank | 12-60 months | 3.40% | http://ebank.com/rates_perdep.html |
Please note the above rates are believed to be accurate at the time of posting, but there are no guarantees. Please see individual institution's web site for minimum deposits and additional details and restrictions.
Other sites tracking CD rates and various banking deals:
| Topic BestCertificateOfDepositRates . { Edit | Ref-By | Attach | Diffs | r1.108 | > | r1.107 | > | r1.106 | > | r1.105 | >... } |
|
Revision r1.108 - 19 Jul 2008 - 04:15 by EliMantel Privacy Policy |
Copyright © 2000-2005 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Collect email addresses here. Ideas, requests, problems regarding TWiki? Send feedback. |